Karl RufferAge: 85 years1933–2019
- Name
- Karl Ruffer
Birth | October 25, 1933 38 36 |
Birth of a brother | Erich Ruffer February 18, 1935 (Age 15 months) |
Birth of a sister | Wilma Ruffer 1939 (Age 5 years) Publication: Stadt Plettenberg / 1960 Citation details: Geb.-Register: 38/1939 |
Death of a father | OTTO Gustav Ruffer 1971 (Age 37 years) |
Death of a mother | BERTA Johanna Hoffmann 1981 (Age 47 years) |
Death of a sister | Wilma Ruffer 1984 (Age 50 years) Source: Todesanzeige Publication: 17.09.1984 |
Burial of a sister | Wilma Ruffer 1984 (Age 50 years) Source: Todesanzeige |
Death of a sister | Lieselotte Ruffer 2003 (Age 69 years) Source: Todesanzeige Quality of data: primary evidence |
Burial of a sister | Lieselotte Ruffer 2003 (Age 69 years) Source: Todesanzeige Quality of data: primary evidence |
Death of a sister | Hannelore Ruffer 2009 (Age 75 years) |
Burial of a sister | Hannelore Ruffer 2009 (Age 75 years) |
Death of a brother | Otto Ruffer jun. 2012 (Age 78 years) Note: lt. Todesanzeige vom 01.09.2012 im Süderländer Tageblatt
|
Death of a brother | Erich Ruffer March 18, 2019 (Age 85 years) |
Death of a wife | Gisela Katharina Schmidt May 3, 2019 (Age 85 years) |
Death | June 27, 2019 (Age 85 years) |
Family with parents |
father |
|
mother |
|
Marriage: 1918 — Dortmund-Husen |
|
2 years elder sister |
Lieselotte Ruffer Birth: 1919 24 22 — Husen Death: 2003 — Kelsterbach |
3 years elder sister |
Berta Ruffer Birth: 1921 26 24 — Westick, Kr. Unna Death: 1923 |
6 years elder brother |
|
3 years elder sister |
Hannelore Ruffer Birth: 1928 33 31 — Methler, Kr. Unna Death: 2009 — Plettenberg |
6 years himself |
Karl Ruffer Birth: October 25, 1933 38 36 Death: June 27, 2019 |
16 months younger brother |
|
5 years younger sister |
|
Family with Gisela Katharina Schmidt |
himself |
Karl Ruffer Birth: October 25, 1933 38 36 Death: June 27, 2019 |
wife |
Gisela Katharina Schmidt Birth: February 20, 1937 Death: May 3, 2019 |
daughter | |
son | |
son | |
daughter |
Note | Lebend - keine Details |