JOHANNES Peter Sasse, –
- Name
- JOHANNES Peter Sasse
Gender Male
Death of a maternal grandfather | OTTO Gustav Ruffer 1971 |
---|---|
Burial of a maternal grandfather | OTTO Gustav Ruffer 1971 |
Death of a paternal grandmother | MARIA Franziska Linto 1974 Quality of data: primary evidence Source: Todesschein Quality of data: primary evidence |
Burial of a paternal grandmother | MARIA Franziska Linto 1974 |
Death of a maternal grandmother | BERTA Johanna Hoffmann 1981 |
Burial of a maternal grandmother | BERTA Johanna Hoffmann 1981 |
Death of a paternal grandfather | Walter Sasse 1982 Source: Todesanzeige Quality of data: primary evidence Source: Sterbeurkunde Quality of data: primary evidence |
Burial of a paternal grandfather | Walter Sasse 1982 Source: Todesanzeige Quality of data: primary evidence |
Death of a mother | Wilma Ruffer 1984 Source: Todesanzeige |
Burial of a mother | Wilma Ruffer 1984 Source: Todesanzeige |
father | |
---|---|
mother | |
himself |
father | |
---|---|
step-mother |
step-father |
1929–2008
Birth: 1929 — Ortenburg/Niederbayern Death: 2008 — Stuttgart |
---|---|
mother |
himself | |
---|---|
partner | |
son |
himself | |
---|---|
partner |
Note | Lebend - keine Details |
---|