MARIA Franziska Linto, 1908–1974 (age 66 years)
- Name
- MARIA Franziska Linto
Gender Female
Birth | 1908
43
34 Source: Standesamt Eslohe (16) |
---|---|
Baptism | 1908
43
34 _EVN: 25 Source: Standesamt Eslohe (16) Quality of data: primary evidence Note: Taufpatin: Jungfrau Elisabeth Winter zu Kückelheim
|
Death of a sister | Theresia Elisabeth Linto 1915 (Age 7 years) Source: Standesamt Eslohe (6) |
Death of a half-brother | Johann Kremer 1915 (Age 7 years) |
Civil marriage | Walter Sasse — View this family 1937 (Age 29 years) Source: Heiratsschein Quality of data: primary evidence |
Religious marriage | Walter Sasse — View this family 1938 (Age 30 years) Source: Trauschein Quality of data: primary evidence |
Death of a father | Johannes Linto 1946 (Age 38 years) Source: Standesamt Eslohe (2) |
Death of a mother | ANNA Maria Kremer 1955 (Age 47 years) Source: Standesamt Eslohe (3) |
Occupation | Damenschneiderin |
Death | 1974 (Age 66 years) Quality of data: primary evidence Source: Todesschein Quality of data: primary evidence |
Burial | 1974 (on the date of death) |
Religion | rk |
father | |
---|---|
mother | |
Marriage |
Marriage: 1898 — Eslohe |
12 months
elder sister |
1898–1915
Birth: 1898
33
24 — Kückelheim Death: 1915 — Kückelheim |
3 years
elder sister |
|
3 years
elder brother |
|
3 years
elder sister |
|
4 years
elder brother |
|
2 years
herself |
step-father | |
---|---|
mother | |
Not married |
Not married: — |
half-brother |
husband | |
---|---|
herself | |
Marriage |
Marriage: 1937 — Ohle |
Marriage |
Marriage: 1938 — Attendorn |
son | |
daughter |
husband | |
---|---|
partner’s partner | |
Marriage |
Marriage: 1975 — Plettenberg |
Birth | Standesamt Eslohe (16) |
---|---|
Baptism | Standesamt Eslohe (16) Quality of data: primary evidence |
Marriage | Heiratsschein Quality of data: primary evidence |
Marriage | Trauschein Quality of data: primary evidence |
Death | Stammbuch der Familie Sasse / Ruffer Quality of data: primary evidence |
Death | Todesschein Quality of data: primary evidence |
Baptism | Taufpatin: Jungfrau Elisabeth Winter zu Kückelheim |
---|---|
Marriage | Ohle ist ein Ortsteil von Plettenberg |
Death | Ohle ist ein Ortsteil von Plettenberg |
Burial | Eiringhausen ist ein Ortsteil der Stadt Plettenberg |
Media object | |
---|---|
Media object |