Families — Richard

Given names Surname Age Given names Surname Age Marriage Place Last change
29 21 298 1 Never
24 25 367 0 Never
23 18 395 1 Never
42 17 268 0 Never
29 24 110 0 Never
no 1 Never
32 19 127 0 Never
no 0 Never
29 27 164 1 Never
36 26 145 1 Never
40 141 2 Never
29 20 168 1 Never
39 27 105 2 Never
no 0 Never
no 3 Never
32 24 135 1 Never
25 20 378 2 Never
28 22 335 1 Never
18 15 316 2 Never
yes 0 Never
26 182 0 Never
32 23 219 3 Never
26 20 207 1 Never
30 26 258 6 Never
no 0 Never
29 27 228 5 Never
46 41 91 1 Never
no 5 Never
no 1 Never
no 0 Never
25 21 134 0 Never
39 28 111 0 Never
31 22 167 1 Never
32 18 243 2 Never
47 46 178 0 Never
25 24 163 1 Never
yes 1 Never
38 33 215 2 Never
30 26 114 1 Never
30 24 156 1 Never
yes 1 Never