Families — Rüssmann/Rüßmann

Given names Surname Age Given names Surname Age Marriage Place Last change
34 16 274 0 Never
26 18 292 2 Never
46 24 233 0 Never
29 23 140 2 Never
25 264 2 Never
yes 1 Never
32 21 182 7 Never
28 23 103 1 Never
30 30 124 0 Never
26 25 145 0 Never
21 22 184 2 Never
32 22 261 1 Never
yes 0 Never
no 1 Never
27 27 155 1 Never
36 28 146 0 Never
28 360 0 Never
yes 1 Never
no 0 Never
28 43 300 0 Never
41 300 0 Never
30 19 170 1 Never
29 18 189 1 Never
30 26 221 0 Never
32 23 153 6 Never
25 21 226 1 Never
39 28 111 0 Never
no 1 Never
27 21 216 0 Never
29 22 110 0 Never
35 30 104 1 Never
no 3 Never
no 1 Never
yes 0 Never
38 29 225 1 Never
28 22 158 1 Never
30 23 114 7 Never
41 29 73 1 Never
yes 0 Never
yes 1 Never
yes 0 Never
no 0 Never